Victoria Park Garage Ltd, great deals on used cars in St. Helens
Click to enlarge
JAGUAR XJ8 4.2 V8 Sovereign
- Year/Reg:
- 2005 (05)
- Mileage:
- 146,000
- Engine size:
- 4.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Blue
- 201140419518863
- 2005
- 05
- 5E3Us7dxJO0=
- £6,995
- 1399
- 146,000
- Cars
4 Doors, Automatic, Saloon, Petrol, 146,000 miles, Metallic Blue, MOT-10-2012, 2 Owners. Full Rear Multimedia Complete with TV/DVD Screens, 10 way Electric Memory Seats with Piped Cream Leather,Adaptive Cruise Control, Full Service History, Leather upholstery, Bluetooth, Navigation system, Advanced Climate Control, Heated seats, Park distance control, Xenons, CD Multichanger, DVD, TV, Air conditioning, Sunblind, Heated screen, Alloy wheels, Cruise control, ABS, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Telephone, Traction control, Metallic Paint, Remote central locking, Body coloured bumpers, Rear electric windows, Alarm, Drivers airbag, PAS, Front electric windows, Height adjustable drivers seat, Trip computer, Steering wheel rake adjustment, Audio remote control, Electrically adjustable drivers seat, Steering wheel reach adjustment, Reverse parking aid, Electrically adjustable passenger seat, Space saver spare wheel, Isofix child seat anchor points, Electric door mirrors, Front head restraints, Heated door mirrors, Heated front seat, Leather seat trim, Front fog lights. Finance Available.Call 7days for a finance Quote.Debit and Credit Cards Taken, Part Exchange Welcome, £6,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 4196 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 264 g/km |
| Insurance group | 19 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.9 mpg |
| Fuel consumption (combined) | 26 mpg |
| 0 - 62 mph | 6.3 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 300 bhp |
| Engine torque | 310 lbs/ft |
Dimensions
| Height | 1448 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5215 mm |
| Wheelbase | 3159 mm |
| Width | 1860 mm |
| Width including mirrors | 2108 mm |
| Fuel tank capacity | 85 litres |
| Gross vehicle weight | 2246 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 470 litres |
| Max loading weight | 631 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1900 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1615 kg |
| Turning circle (kerb to kerb) | 12.04 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 16 way electric adjustable front comfort seats | Acoustic laminated side glass |
| 3 rear seat head restraints | Automatic headlights |
| Belt minder | Bi-Xenon headlights |
| Driver/passenger sunvisors + illuminated mirrors | Body colour bumpers |
| Easy entry/ electrically adjustable steering column | Bright mesh grille |
| Electrically-adjustable foot pedal position | Electric front/rear windows/one touch operation |
| Energy absorbing seat system | Electrochrome powerfold/heated door mirror |
| Front armrest | Front fog lights |
| Front head restraints | Ground light in door mirrors |
| Heated variable front seats | Headlight power wash |
| Heated variable rear seats | Heated front windscreen and timer |
| Interior mood lighting | Heated rear window with timer |
| Isofix rear child seat fastenings | High level brake light |
| Rear centre armrest | Rain sensor windscreen wipers |
| Rear cigar lighter | Electrochromic rear view mirror |
| Twin front cupholders | Metallic paint |
| Twin rear cupholders | 19" Performance alloys wheels |
| Wooden gearknob | Space saver spare wheel |
| Auto climate controlled air conditioning | |
| Fixed rear bench seat | |
| Footwell mats | |
| Leather upholstery | |
| 6 CD autochanger | |
| Jaguar alpine premium sound system+12 speakers+dsp+power amp+s/woofers+facia speakers | |
| Single play CD/Radio | |
| Steering wheel mounted audio/telephone controls | |
| Analogue clock | |
| Bluetooth telephone connectivity | |
| Front park distance control | |
| Jaguar Voice front | |
| Navigation system with touch screen | |
| Rear park distance control | |
| Speed sensitive variable PAS | |
| Trip computer | |
| Cruise control | |
| Elm gloss veneer |
Safety
| 3 point rear seatbelts x3 |
| Adaptive restraint technology system |
| Anti-lock brakes |
| Driver/Front Passenger airbags |
| DSTC-Dynamic Stability and Traction Control |
| Electronic parking brake |
| Emergency brake assist |
| Front seat mounted side airbags |
| Front/rear seatbelt pre-tensioners |
| Side curtain airbags |
| Deadlocking system |
| Drive away door locking |
| Remote/2 stage central double locking |
| Thatcham Cat 1 engine immobiliser |
| Ultrasonic intrusion sensing + passive sounder with battery back up |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,495
-
£6,995
-
£7,495
-
£5,995
-
£5,995
-
£6,995
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 7-9 Dentons Green Lane,St. Helens,Merseyside,WA10 2QF
Promotions
-
Arrange a Test Drive
Click the link or call us to arrange a test drive.
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911427-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911440-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911448-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911452-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911476-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911501-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911523-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911533-100x75.jpg)
![JAGUAR XJ Saloon XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO](http://images.victoriaparkgarage.co.uk/vehicles/jaguar-xj-saloon-xj8-4-2-v8-sovereign-lwb-4dr-auto-1982911548-100x75.jpg)





